Swimcloud

Top swims

April 11, 2024 – April 24, 2024

Men

Name Event Time FINA
1 Matt Fallon 200 Breast 2:08.18 938
2 Caeleb Dressel 100 Fly 50.84 920
3 Ryan Murphy 100 Back 53.17 914
4 Chase Kalisz 200 IM 1:57.51 913
5 Jack Alexy 100 Free 48.36 910
6 Caeleb Dressel 100 Free 48.40 908
7 Carson Foster 400 Free 3:47.64 904
8 Ryan Held 100 Free 48.48 903
9 Gabe Castano 50 Free 21.67 898
10 Ryan Held 50 Free 21.68 897

Women

Name Event Time FINA
1 Torri Huske 100 Fly 55.68 989
2 Regan Smith 100 Back 57.74 979
3 Gretchen Walsh 100 Fly 56.14 965
4 Gretchen Walsh 100 Fly 56.41 951
5 Kate Douglass 200 Breast 2:19.89 951
6 Katie Ledecky 800 Free 8:12.95 951
7 Katie Ledecky 200 Free 1:54.97 946
8 Regan Smith 200 Back 2:05.46 946
9 Torri Huske 200 IM 2:08.47 946
10 Alex Walsh 200 IM 2:08.60 943

Top swimmers

Swimmers

Swimcloud let's you take control of your swimming by harnessing the power of data to help you reach your goals.

Learn more

Coaches

Swimcloud is the all-in-one team manager that brings your team's data together. With Swimcloud you will save time and money, eliminate mistakes and engage their fans.

Learn more

College Recruiters

Each year over 9,000 recruits from all 50 states and 150 countries begin their college search on Swimcloud.

Learn more

Meet Directors

Swimcloud's Meet Manager provides all the functionality you've come to expect from meet management software but without the complexity.

Learn more