Swimcloud

Top swims

May 9, 2024 – May 22, 2024

Men

Name Event Time FINA
1 Luka Mijatovic 500 Free 4:16.57 885
2 Luka Mijatovic 500 Free 4:20.25 848
3 Eli Hobson 50 Breast 24.99 838
4 Max McHugh 50 Breast 27.56 835
5 Daniel Yi 50 Breast 25.07 830
6 Quin Seider 200 Free 1:34.97 827
7 Charlie Franz 500 Free 4:23.33 818
8 Anthony Rincon 100 Back 55.33 811
9 Pierce O'Grady 500 Free 4:24.29 810
10 Daniel Yi 50 Breast 25.28 809

Women

Name Event Time FINA
1 Ava De Anda 100 Free 48.27 841
2 Bianca Nwaizu 50 Breast 28.54 834
3 Hannah Marinovich 50 Breast 28.71 819
4 Ava De Anda 200 Free 1:45.98 818
5 Miranda Stevenson 50 Breast 28.75 815
6 Alana Berlin 50 Back 28.79 812
7 Jada Duncan 100 Fly 52.51 807
8 Arielle Brotman 50 Breast 28.88 805
9 Ellie Fitzgerald 50 Breast 29.02 793
10 Bianca Nwaizu 100 Breast 1:00.23 792

Top swimmers

Swimmers

Swimcloud let's you take control of your swimming by harnessing the power of data to help you reach your goals.

Learn more

Coaches

Swimcloud is the all-in-one team manager that brings your team's data together. With Swimcloud you will save time and money, eliminate mistakes and engage their fans.

Learn more

College Recruiters

Each year over 9,000 recruits from all 50 states and 150 countries begin their college search on Swimcloud.

Learn more

Meet Directors

Swimcloud's Meet Manager provides all the functionality you've come to expect from meet management software but without the complexity.

Learn more