Swimcloud

Top swims

April 25, 2024 – May 8, 2024

Men

Name Event Time FINA
1 Christian Sztolcman 100 Free 48.95 877
2 Christian Sztolcman 100 Free 48.96 877
3 Luka Mijatovic 500 Free 4:20.54 845
4 Christian Sztolcman 200 Free 1:48.25 837
5 Quintin McCarty 50 Free 22.25 830
6 Thomas Heilman 100 Fly 52.68 827
7 Christian Sztolcman 200 Free 1:48.90 822
8 Garrett McGovern 100 Free 50.47 800
9 Seth Collet 500 Free 4:25.34 800
10 Amadeusz Knop 200 Back 2:00.80 795

Women

Name Event Time FINA
1 Raya Mellott 50 Breast 28.64 825
2 Ali Pfaff 100 Back 1:01.55 808
3 Lexi Stephens 200 Back 2:12.62 801
4 Raya Mellott 100 Breast 1:00.23 792
5 Delaney Franklin 200 Breast 2:29.46 779
6 Bella Cothern 50 Free 25.69 776
7 Bella Cothern 50 Free 25.69 776
8 Raya Mellott 50 Breast 29.24 775
9 Bella Cothern 50 Free 25.72 774
10 Skyler Smith 50 Breast 31.77 773

Top swimmers

Swimmers

Swimcloud let's you take control of your swimming by harnessing the power of data to help you reach your goals.

Learn more

Coaches

Swimcloud is the all-in-one team manager that brings your team's data together. With Swimcloud you will save time and money, eliminate mistakes and engage their fans.

Learn more

College Recruiters

Each year over 9,000 recruits from all 50 states and 150 countries begin their college search on Swimcloud.

Learn more

Meet Directors

Swimcloud's Meet Manager provides all the functionality you've come to expect from meet management software but without the complexity.

Learn more